| Date | Against |
|---|---|
| No matches yet | |
1-8of total8
| Date | Against | Result |
|---|---|---|
| February 23, 2019 | Napredak - KFK "Plana" | 1 - 1 |
| February 10, 2019 | FK "Sušica" - Napredak | 2 - 2 |
| August 19, 2018 | Napredak - FK "Udarnik" | 3 - 1 |
| August 11, 2018 | FK "Vodojaža" - Napredak | 0 - 0 |
| August 8, 2018 | Napredak - FK "Radnički" | 1 - 2 |
| August 4, 2018 | Napredak - KFK "Plana" | 1 - 2 |
| August 1, 2018 | FK "Sloga" - Napredak | 2 - 1 |
| July 29, 2018 | FK "Radnički" - Napredak | 4 - 5 |
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Nedeljković Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todorović Pavle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janjić Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perović Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Đukić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kostadinović Mateja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nešković Ognjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manasijević Danijel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marjanović Dušan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maricanović Andreja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damjanović Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simić Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lekić Jagoš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavković Petar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risimović Srefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bojić Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anđelković Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veselinović David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisavljević Dragiša | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risimović Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovanović Nenad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kojadinović Svetozar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todorović Dalibor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brkić Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stojanović Branko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krstić Danijel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavković Đorđe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrićević Srećko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jović Ognjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrićević Radomir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tosic Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Đuričić Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milisavljević Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risimović Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovanović Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANASIJEVIĆ BOBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)


