Đuričić Aleksandar
| Date of Birth: | / |
| Place of birth: | / |
| Height: | / |
| Weight: | / |
| Position: | Middle |
| Former clubs: | Pobeda (Beloševac), Šumadija 1903 (Kragujevac) |
1-10 of total 11 leagues
| CompetitionSeason | M | P | |||||
|---|---|---|---|---|---|---|---|
| prijateljske 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona Podunavsko-šumadijska 2019/2020 | 13 | 2 | 3 | 0 | 5 | 6 | 11 |
| Zona Podunavsko-šumadijska 2018/2019 | 23 | 4 | 4 | 1 | 9 | 8 | 16 |
| prijateljske 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona Dunav 2017/2018 | 27 | 1 | 3 | 1 | 8 | 10 | 14 |
| Kup 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona Dunav 2016/2017 | 25 | 2 | 3 | 0 | 4 | 6 | 11 |
| prijateljske 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUP 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona Dunav 2015/2016 | 13 | 1 | 3 | 0 | 1 | 3 | 7 |
Serbian (RS)
English (EN)


