| Date | Against |
| No matches yet |
16-30of total30
| Date | Against | Result |
| November 23, 2013 | Fk Sloboda N.Kozarci - Vršac | 1 - 1 |
| November 16, 2013 | Vršac - Fk Buducnost S.Crnja | 2 - 0 |
| November 9, 2013 | FK Borac Sakule - Vršac | 0 - 0 |
| November 2, 2013 | Vršac - OFK Kikinda | 3 - 0 |
| October 26, 2013 | Fk Backa topola - Vršac | 0 - 1 |
| October 19, 2013 | Vršac - Fk Proleter B. Karlovac | 2 - 2 |
| October 12, 2013 | Fk Vrsac United - Vršac | 1 - 4 |
| October 5, 2013 | Vršac - Fk Crvena Zvezda Rusko selo | 2 - 1 |
| September 28, 2013 | Fk Kozara - Vršac | 1 - 1 |
| September 21, 2013 | Vršac - FK Borac Starcevo | 0 - 0 |
| September 14, 2013 | Fk Tisa - Vršac | 1 - 6 |
| September 7, 2013 | Vršac - Fk Jedinstvo B.Karadjordjevo | 4 - 0 |
| September 1, 2013 | FK Backa Pacir - Vršac | - |
| August 24, 2013 | Vršac - FK Radnicki Kovin | 2 - 0 |
| August 17, 2013 | Vršac - FK Bilecanin Secanj | 2 - 0 |
727726725724723722721720719660665664663662661
| Pos | Club name | M | F | D | L | GF | GA | GD | B |
| 1 | Fk Vršac | 24 | 15 | 6 | 3 | 48 | 19 | 29 | 51 |
| 2 | Fk Vrsac United | 24 | 14 | 3 | 7 | 41 | 25 | 16 | 45 |
| 3 | Fk Borac Starcevo | 24 | 12 | 5 | 7 | 51 | 28 | 23 | 41 |
| 4 | Fk Backa Topola | 24 | 12 | 4 | 8 | 37 | 25 | 12 | 40 |
| 5 | Fk Crvena Zvezda Rusko Selo | 24 | 11 | 6 | 7 | 45 | 32 | 13 | 39 |
| 6 | Fk Jedinstvo B.Karadjordjevo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 7 | Fk Buducnost Srpska Crnja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Fk Backa Pacir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 9 | Fk Sloboda Novi Kozarci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | OFK Kikinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Fk Radnicki Kovin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12 | Fk Bilecanin Secanj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Fk Borac Sakule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Fk Tisa Adorijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Fk Kozara B.Veliko Selo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Fk Proleter Banatski Karlovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
88098998799298810009909919989949869951001996999997
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
1520,1901526,1901519,1901521,1901530,1905505,1901613,1901518,1901524,1901523,1901529,1904858,1901535,1904839,1901527,1901525,1901537,1901536,1901533,1901532,1901522,1903122,1901531,1901528,1903123,1901534,1903121,1901641,1905675,190