| Date | Against |
| No matches yet |
1-15of total30
| Date | Against | Result |
| June 14, 2014 | Vršac - Fk Sloboda Novi Kozarci | 2 - 0 |
| June 7, 2014 | Fk Buducnost Srpska Crnja - Vršac | 0 - 0 |
| June 4, 2014 | Vršac - Fk Borac Sakule | 3 - 0 |
| May 31, 2014 | OFK Kikinda - Vršac | 1 - 1 |
| May 17, 2014 | Vršac - TSC Bačka Topola | 0 - 2 |
| May 10, 2014 | Fk Proleter Banatski Karlovac - Vršac | 2 - 3 |
| May 3, 2014 | Vršac - OFk Vršac United | 0 - 0 |
| April 27, 2014 | Fk Crvena Zvezda Rusko Selo - Vršac | 4 - 3 |
| April 19, 2014 | Vršac - Fk Kozara B.Veliko Selo | 3 - 0 |
| April 16, 2014 | Fk Borac Starčevo - Vršac | 3 - 1 |
| April 12, 2014 | Vršac - Fk Tisa Adorijan | 3 - 1 |
| April 5, 2014 | Fk Jedinstvo B.Karadjordjevo - Vršac | 0 - 2 |
| March 29, 2014 | Vršac - Fk Bačka Pačir | 1 - 0 |
| March 22, 2014 | Fk Radnički Kovin - Vršac | 0 - 2 |
| March 15, 2014 | Fk Bilećanin Sečanj - Vršac | 1 - 3 |
313731363135313422432242224122402239223822362235223422332232
| Pos | Club name | M | F | D | L | GF | GA | GD | B |
| 1 | Fk Vršac | 24 | 15 | 6 | 3 | 48 | 19 | 29 | 51 |
| 2 | Fk Vrsac United | 24 | 14 | 3 | 7 | 41 | 25 | 16 | 45 |
| 3 | Fk Borac Starcevo | 24 | 12 | 5 | 7 | 51 | 28 | 23 | 41 |
| 4 | Fk Backa Topola | 24 | 12 | 4 | 8 | 37 | 25 | 12 | 40 |
| 5 | Fk Crvena Zvezda Rusko Selo | 24 | 11 | 6 | 7 | 45 | 32 | 13 | 39 |
| 6 | Fk Jedinstvo B.Karadjordjevo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 7 | Fk Buducnost Srpska Crnja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Fk Backa Pacir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 9 | Fk Sloboda Novi Kozarci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | OFK Kikinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Fk Radnicki Kovin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12 | Fk Bilecanin Secanj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Fk Borac Sakule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Fk Tisa Adorijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Fk Kozara B.Veliko Selo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Fk Proleter Banatski Karlovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
88098998799298810009909919989949869951001996999997
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
1520,1901526,1901519,1901521,1901530,1905505,1901613,1901518,1901524,1901523,1901529,1904858,1901535,1904839,1901527,1901525,1901537,1901536,1901533,1901532,1901522,1903122,1901531,1901528,1903123,1901534,1903121,1901641,1905675,190