| Date | Against |
|---|---|
| No matches yet | |
| Date | Against | Result |
|---|---|---|
| No matches yet | ||
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Donović Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stankov Nebojsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todorov Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koruga Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldja Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spasovski Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobić Dušan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karovic Vladan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kracunjel Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanivukov Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelečević Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muškinja Dušan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliblaćanin Dušan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kečan Vojkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juga Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankov Perica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timic Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajat Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sestic Uros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miok Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavrilovic Nebojsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanojlovic Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalin Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivanović Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konjevic Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cvetićanin Mihajlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazarević Dejan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milovanov Stevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)
