Partizan3:1Rad
Halftime score: 3 : 1
Statistics
| / (/) | Shots (on goal) | /(/) |
| / | Corners | / |
| / | Fouls | / |
| / | Offsides | / |
| 1 | 2 | |
| 0 | 0 | |
| / | Ball possession | / |
- Place: Beograd
- Date: April 10, 2016
- Time: 11:00
- Attendance: 200
- Referee: Glavni sudija: Šegrt Jovan Pomoćnici: Miškeljin Miloš, Lazić Miroslav
Goals
| Todorović Tomislav (12") | 1:0 | |
| Cucin Luka (18") | 2:0 | |
| 2:1 | Roganović Veljko (31") | |
| Petrov Sava (37") | 3:1 |
Lineup
| Num. | Name | Activities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Marković I. | |||||||||
| Cucin L. | 1 | 88" | |||||||
| Čubrilo M. | |||||||||
| Nestorović Ž. | |||||||||
| Stojić N. | |||||||||
| Čermelj F. | |||||||||
| Dimitrić O. | 41" | 83" | |||||||
| Birmančević V. | 55" | ||||||||
| Todorović T. | 1 | 80" | |||||||
| Ilić S. | 72" | ||||||||
| Petrov S. | 1 | 86" | |||||||
| Reserves | |||||||||
| Todorović S. | |||||||||
| Bajčić A. | 89" | ||||||||
| Avram R. | 80" | ||||||||
| Markišić F. | 80" | ||||||||
| Veličković P. | 80" | ||||||||
| Kukolj M. | 55" | ||||||||
| Rauković D. | 72" | ||||||||
Man of the match

Petrov Sava Player profile
- Position in team:Attack
- Former clubs: /
- Birth:1998.
- Height:/
- Weight:/


