| Date | Against |
|---|---|
| No matches yet | |
| Date | Against | Result |
|---|---|---|
| No matches yet | ||
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Mandić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavlović Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branković Kristijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lekić Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakić Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petković Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostojić Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanojlović Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pajić Željko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veljić Pavle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Đorđević Života | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitrijević Mladen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulajić Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodik Damjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)



