Zvižd2:2Napredak
Halftime score: 1 : 0
Statistics
| 10 (4) | Shots (on goal) | 11(5) |
| 2 | Corners | 3 |
| 16 | Fouls | 11 |
| 1 | Offsides | 3 |
| 1 | 0 | |
| 0 | 0 | |
| 50 | Ball possession | 50 |
- Place: Kučevo
- Date: August 29, 2020
- Time: 16:30
- Attendance: 0
- Referee: Miljković Marko
Goals
| Živanović Aleksa(16") | 1:0 | |
| 1:1 | Jovanović Aleksandar (51") | |
| 1:2 | Simić Miloš (52") | |
| Merdović Igor(62") | 2:2 |
Lineup
| Num. | Name | Activities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | Nikolić D. | ||||||||
| 5 | Živojinović A. | ||||||||
| 22 | Risimović M. | ||||||||
| 20 | Pavličić U. | ||||||||
| 10 | Popović M. | ||||||||
| 7 | Arsić M. | 51 | |||||||
| 11 | Marisavljević N. | ||||||||
| 18 | Jocić B. | 50" | |||||||
| 9 | Jovanović A. | 1 | 52 | ||||||
| 14 | Mitrović M. | ||||||||
| 19 | Simić M. | 1 | |||||||
| Reserves | |||||||||
| 1 | Protć I. | ||||||||
| 3 | Stevanović N. | ||||||||
| 8 | Ivković M. | ||||||||
| 17 | Ilić A. | ||||||||
| 15 | Anđelković N. | 50" | |||||||
Man of the match

Jovanović Aleksandar
Player profile
- Position in team:napad
- Former clubs: /
- Birth:2003.
- Height:/
- Weight:/
Serbian (RS)
English (EN)