| Date | Against |
|---|---|
| No matches yet | |
1-4of total4
| Date | Against | Result |
|---|---|---|
| November 24, 2014 | Singidunum - KKK UPČ | 82 - 54 |
| November 1, 2014 | Singidunum - TIGAR | 84 - 50 |
| September 29, 2014 | Singidunum - KKK TIGAR | 74 - 41 |
| September 27, 2014 | UPČ - Singidunum | 40 - 79 |
| Pos | Club name | M | F | L | PF | PA | PD | B |
|---|---|---|---|---|---|---|---|---|
| 1 | Singidunum | 4 | 4 | 0 | 316 | 185 | 131 | 8 |
| 2 | TIGAR | 3 | 1 | 2 | 142 | 201 | -59 | 4 |
| 3 | UPČ | 3 | 0 | 3 | 137 | 212 | -75 | 3 |
| 4 | VOJVODINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and Firstname | M | A | R | P | |||
|---|---|---|---|---|---|---|---|
| Stanković Boban | 3 | 120 | 75 | 6 | 8 | 0 | 89 |
| Ćirković Željko | 3 | 80 | 53 | 15 | 20 | 0 | 88 |
| Plazačić Veselko | 3 | 115 | 36 | 2 | 13 | 0 | 51 |
| Cvijanović Bojan | 3 | 120 | 37 | 1 | 9 | 0 | 47 |
| Budimirović Mikica | 3 | 120 | 24 | 3 | 6 | 0 | 33 |
| Mirotić Marko | 2 | 45 | 12 | 0 | 0 | 0 | 12 |
| Pajević Mihailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klicov Srđan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pajević Mladen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milutinović Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vukašinović Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Živanović Momčilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sikima Dragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pandurević Boriša | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)




