| Date | Against |
|---|---|
| No matches yet | |
1-8of total8
| Date | Against | Result |
|---|---|---|
| November 28, 2016 | Futsal Klub Olimp - KMF RB Valjevo | 2 - 2 |
| November 19, 2016 | KMF Mašinac Kragujevac - Futsal Klub Olimp | 4 - 5 |
| November 13, 2016 | Futsal Klub Olimp - KMF Ivanjica | 2 - 5 |
| November 6, 2016 | Futsal Klub Olimp - KMF Župski Rubin Prijepolje | 0 - 4 |
| October 30, 2016 | Futsal Klub Olimp - Kmf Belatores Šabac | 8 - 2 |
| October 23, 2016 | kmf Fontana Čačak - Futsal Klub Olimp | 2 - 2 |
| October 16, 2016 | Futsal Klub Olimp - KMF Ekonomac B | 5 - 1 |
| October 8, 2016 | Futsal Klub Olimp - KMF PARTENON | 1 - 3 |
| Pos | Club name | M | F | D | L | GF | GA | GD | B |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Futsal Klub Olimp | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 0 |
| 0 | Futsal Klub Olimp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kmf Partenon Smederevska Palanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kmf Ekonomac B Kragujevac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kmf Fontana Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Lukić Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djordjevic Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gvozdenovic Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dabižljević Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radović Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarković Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palić Vladica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulatović Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janićević Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Čeperković Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marinković Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavrilović Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vujašanin Slađan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digić Saša | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunjić Dušan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovanović Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Đorđević Željko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mijatović Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)





