| Date | Against |
|---|---|
| No matches yet | |
1-1of total1
| Date | Against | Result |
|---|---|---|
| August 16, 2014 | Vojvodina - F.K."Cukaricki"Beograd | - |
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Brkić Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajak Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domazet Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zlatar Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeljković Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeljkovic Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovic Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stranic Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dražić Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasiljev Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalatović Matija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodnicki Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanković Vuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malinović Strahinja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dukić Aleksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brborić Đorđe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovičić Đorđe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radeka David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplarski Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marić Vukašin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barjaktarov Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Đekić Rastko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitrović Danilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcikić Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratić Gligorije | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilić Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savić Dragoljub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitrijević Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papić Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lelik Marton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zukić Dejan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popović Relja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrejević Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)






