| Date | Against |
|---|---|
| No matches yet | |
| Date | Against | Result |
|---|---|---|
| No matches yet | ||
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Mijanović Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umićević Nenad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ergelašev Mitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdanov Kolja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ševo Strahinja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noveski Vlada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pantović Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajči Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ćurčin-Miletaški Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanković Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grujić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinković Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otić Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knežević Ilija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babić Ilija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Đurović Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todorić Aleksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tojzan Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristijan Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matić Aleksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subašić Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todorić Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samardžija Aleksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luledžija Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radmilović Aleksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kljajić Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemet Dušan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miščević Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)






