| Date | Against |
|---|---|
| No matches yet | |
| Date | Against | Result |
|---|---|---|
| No matches yet | ||
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Tedić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninić Strahinja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torbica Milutin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luković Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ćorac Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Šahurić Kristijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moćan Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popov Aleksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trpčević Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lojović Vukašin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paštar Dušan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ružić Vladan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulpinac Uroš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jočić Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avramov Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konecki Kristijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumnić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaćeša Strahinja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gajić Borisav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gajić Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draganić Dragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Đorđijevski Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trkulja Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)






