| Date | Against |
|---|---|
| No matches yet | |
1-9of total9
| Date | Against | Result |
|---|---|---|
| May 6, 2014 | FK Čukarički - FK Partizan | 0 - 1 |
| May 6, 2014 | FK Čukarički - FK Partizan | 0 - 1 |
| April 26, 2014 | FK Rad - FK Čukarički | 1 - 1 |
| April 13, 2014 | FK Ada Šećeranac - FK Čukarički | 2 - 4 |
| April 13, 2014 | FK Ada Šećeranac - FK Čukarički | 2 - 4 |
| April 5, 2014 | FK Čukarički - FK Brodarac | 9 - 0 |
| March 29, 2014 | FK BSK - FK Čukarički | 0 - 2 |
| March 23, 2014 | FK Čukarički - FK Dominus | 3 - 2 |
| March 16, 2014 | FK Radnički NBG - FK Čukarički | 0 - 4 |
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Marić Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aćimović Mihajlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirović Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radičanin Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Uroš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ristivojević Stevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igrutinović Miodrag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stojanović Aleksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arambašić Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilijev Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ristić Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Uroš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radisavljević Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemajić Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazlarić Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manojlović Nenad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milovanović Aleksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovanović Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevanović Cvijetin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukić Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marić Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vlaisavljević Dušan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milošević Đorđe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepanović Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)