1-15of total15
| Date | Against | Result | Competition |
| June 15, 2014 | Bežanija - BASK | - | Prva liga petlića |
| June 8, 2014 | Čukarički - Bežanija | - | Prva liga petlića |
| June 4, 2014 | Bežanija - Sinđelić | - | Prva liga petlića |
| May 31, 2014 | Bežanija - Zemun | - | Prva liga petlića |
| November 23, 2013 | Bežanija - Partizan | - | Prva liga petlića |
| November 16, 2013 | BASK - Bežanija | - | Prva liga petlića |
| November 9, 2013 | Bežanija - Čukarički | - | Prva liga petlića |
| November 2, 2013 | Zemun - Bežanija | - | Prva liga petlića |
| October 26, 2013 | Bežanija - Teleoptik | - | Prva liga petlića |
| October 19, 2013 | Rad - Bežanija | 5 - 1 | Prva liga petlića |
| October 14, 2013 | Voždovac - Bežanija | 2 - 6 | Prva liga petlića |
| October 5, 2013 | Bežanija - OFK Beograd | 1 - 4 | Prva liga petlića |
| October 2, 2013 | Radnički Obrenovac - Bežanija | 3 - 2 | Prva liga petlića |
| September 14, 2013 | BSK Borča - Bežanija | 3 - 1 | Prva liga petlića |
| September 8, 2013 | Bežanija - Kolubara | 6 - 2 | Prva liga petlića |
32223199317531531028102710261025102410231022888102010191018