| Date | Against |
|---|---|
| No matches yet | |
| Date | Against | Result |
|---|---|---|
| No matches yet | ||
| Pos | Club name | M | F | D | L | GF | GA | GD | B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F.K. Forza | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | F.K. Crveni Orao | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 3 | Vojvodina ( S. Pazova ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | F.K. Cunga Lunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Skoric Tomislav | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dragovic Dragan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Popovic Aleksa | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Polovina Dimitrije | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ilic Nemanja | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stojiljkovic Aleksa | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peuraca Marko | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bajunovic Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kovacevic Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crnogorac Andrija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bojić Đorđe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)