1-4 od ukupno 4
| Date | Against |
|---|---|
| Mrčkovac - Borac 2016 | |
| Borac 2016 - Polet | |
| OFK Vinci - Borac 2016 | |
| Borac 2016 - Mladost |
1-4of total4
| Date | Against | Result |
|---|---|---|
| October 27, 2019 | Mladost - Borac 2016 | 2 - 2 |
| October 20, 2019 | Borac 2016 - OFK Vinci | 5 - 1 |
| October 6, 2019 | Polet - Borac 2016 | 0 - 2 |
| September 29, 2019 | Borac 2016 - Mrčkovac | 7 - 0 |
| Date | Time | Home team | Result | Awway team |
|---|---|---|---|---|
| Borac 2016 | : | Mladost | ||
| Polet | : | Mrčkovac |
| Standings after round 10. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rb | Tim | U | P | N | Pz | DG | PG | GR | BOD |
| 1 | Borac 2016 | 4 | 3 | 1 | 0 | 16 | 3 | 13 | 10 |
| 2 | Mrčkovac | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 |
| 3 | Polet | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
| 4 | Mladost | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
| 5 | OFK Vinci | 4 | 1 | 0 | 3 | 7 | 20 | -13 | 3 |
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Adamović Marko | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kuzmanović Slavoljub | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Obradović Slađan | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| Nikolić Marko | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Stević Vladimir | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Marković Mladen | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stojnić Nikola | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marinković Milomir | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bogdanović Dejan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nikolić Dejan | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mišić Lazar | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nastasijević Ivan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stojanović Jovan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rašić Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radovanović Aleksandar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pajić Vladimir | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdanović Stefan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glišić Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radovanović Nenad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Živanović Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihajlović Uroš | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stević Aleksandar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Živković Slađan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Serbian (RS)
English (EN)


