Kordić Marko
| Date of Birth: | 22. Feb 1995. |
| Place of birth: | Podgorica |
| Height: | 190 cm |
| Weight: | 80 kg |
| Position: | goalkeeper |
| Former clubs: | / |
1-8 of total 8 leagues
| CompetitionSeason | M | P | |||||
|---|---|---|---|---|---|---|---|
| Superliga Srbije 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA League 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prijateljske utakmice 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kup Srbije 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelen Super liga Srbije 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| prijateljske 2013/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kup Srbije 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelen Super Liga Srbije 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)






