| Date | Against |
|---|---|
| No matches yet | |
1-12of total12
| Date | Against | Result |
|---|---|---|
| April 24, 2016 | KK Beko 3 - Crvena zvezda | 37 - 79 |
| April 22, 2016 | KK Ras 5 - Crvena zvezda | 64 - 50 |
| April 9, 2016 | Crvena zvezda - KK Umka 2009 | 88 - 48 |
| March 27, 2016 | KK Radnički Obrenovac - Crvena zvezda | - |
| March 26, 2016 | KK Surčin Dobanovci 2 - Crvena zvezda | 33 - 47 |
| March 20, 2016 | Crvena zvezda - KK Surčin Dobanovci 2 | 43 - 21 |
| March 13, 2016 | Crvena zvezda - KK Radnički Obrenovac | 56 - 67 |
| March 6, 2016 | Crvena zvezda - KK Mondo Basket 3 | 66 - 23 |
| February 27, 2016 | Crvena zvezda - KK Beko 3 | 86 - 30 |
| January 31, 2016 | KK Umka 2009 - Crvena zvezda | 34 - 53 |
| January 24, 2016 | Crvena zvezda - KK Ras 5 | 52 - 62 |
| December 12, 2015 | KK Mondo Basket 3 - Crvena zvezda | 44 - 67 |
| Pos | Club name | M | F | L | PF | PA | PD | B |
|---|---|---|---|---|---|---|---|---|
| 1 | KK Radnički Obrenovac | 11 | 11 | 0 | 848 | 449 | 399 | 22 |
| 2 | KK Ras 5 | 11 | 9 | 2 | 728 | 444 | 284 | 20 |
| 3 | Crvena zvezda | 11 | 7 | 4 | 639 | 474 | 165 | 18 |
| 4 | KK Mondo Basket 3 | 11 | 5 | 6 | 558 | 623 | -65 | 16 |
| 5 | KK Surčin Dobanovci 2 | 12 | 4 | 8 | 483 | 629 | -146 | 16 |
| 6 | KK Umka 2009 | 11 | 3 | 8 | 460 | 700 | -240 | 14 |
| 8 | KK Beko 3 | 11 | 0 | 11 | 371 | 768 | -397 | 11 |
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and Firstname | M | A | R | P | |||
|---|---|---|---|---|---|---|---|
| Šaranović Luka | 10 | 0 | 90 | 15 | 70 | 0 | 175 |
| Barać Andrija | 12 | 0 | 52 | 5 | 58 | 0 | 115 |
| Badnjar Strahinja | 10 | 0 | 21 | 2 | 48 | 0 | 71 |
| Sinobad Filip | 11 | 0 | 54 | 3 | 42 | 0 | 99 |
| Vukićević Ognjen | 9 | 0 | 25 | 8 | 39 | 0 | 72 |
| Dilparić Petar | 12 | 0 | 107 | 7 | 38 | 0 | 152 |
| Krstić Lazar | 9 | 0 | 64 | 3 | 35 | 0 | 102 |
| Stojiljković Đorđe | 12 | 0 | 29 | 23 | 30 | 0 | 82 |
| Jugović Aleksa | 10 | 0 | 18 | 1 | 24 | 0 | 43 |
| Nedeljković Ognjen | 12 | 0 | 97 | 39 | 24 | 0 | 160 |
| Brzaković Aleksa | 7 | 0 | 22 | 2 | 19 | 0 | 43 |
| Stefanović Luka | 11 | 0 | 44 | 12 | 8 | 0 | 64 |
| Cvijović Stefan | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Obradović Andrija | 1 | 0 | 19 | 0 | 2 | 0 | 21 |

