| Date | Against |
|---|---|
| No matches yet | |
1-12of total12
| Date | Against | Result |
|---|---|---|
| May 16, 2015 | ŽFK BAČKA ŽABALJ - Rubin | 3 - 0 |
| May 9, 2015 | Sremice - ŽFK BAČKA ŽABALJ | 1 - 5 |
| May 2, 2015 | Metalmania - ŽFK BAČKA ŽABALJ | 2 - 5 |
| April 19, 2015 | ŽFK BAČKA ŽABALJ - Polet | 1 - 9 |
| April 11, 2015 | Obilić - ŽFK BAČKA ŽABALJ | 3 - 1 |
| April 5, 2015 | ŽFK BAČKA ŽABALJ - Radnički 1919 | 3 - 4 |
| November 1, 2014 | Rubin - ŽFK BAČKA ŽABALJ | 1 - 1 |
| October 25, 2014 | ŽFK BAČKA ŽABALJ - Sremice | 3 - 5 |
| October 18, 2014 | ŽFK BAČKA ŽABALJ - Metalmania | 4 - 2 |
| October 11, 2014 | Polet - ŽFK BAČKA ŽABALJ | 6 - 1 |
| October 4, 2014 | ŽFK BAČKA ŽABALJ - Obilić | 1 - 3 |
| September 27, 2014 | Radnički 1919 - ŽFK BAČKA ŽABALJ | 0 - 3 |
| Date | Time | Home team | Result | Awway team |
|---|---|---|---|---|
| Ma.16.Sat, | Metalmania | 4:0 | Sremice | |
| Ma.16.Sat, | Bačka Žabalj | 3:0 | Rubin | |
| Ma.16.Sat, | Obilić | 8:0 | Radnički 1919 |
| Standings after round 6. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rb | Tim | U | P | N | Pz | DG | PG | GR | BOD |
| 1 | Proleter | 6 | 5 | 1 | 0 | 18 | 3 | 15 | 16 |
| 2 | Coerver 2024 | 6 | 4 | 0 | 2 | 14 | 15 | -1 | 12 |
| 3 | Lehel | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| 4 | Ruma | 6 | 0 | 1 | 5 | 9 | 18 | -9 | 1 |
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Gvozdenac Jelena | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jaksic Zeljka | 5 | 1 | 4 | 0 | 0 | 4 | 9 |
| Stasevic Andjela | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Nikica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanković Miroslava | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdanov Aleksandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doric Tanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanković Aleksandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitrovic Milica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pajic Magdalena | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slađana Lazić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bajalica Biljana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mašić Milica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdulahi Sanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doroški Ivana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornjak Jovana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazicic Dragana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erdeljan Vukica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golubović Danijela | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zorbić Katarina | 11 | 9 | 1 | 0 | 0 | 2 | 12 |
| Bastaja Aleksandra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragicevic Dunja | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tomic Aleksandra | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Arifi Alisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garic Sandra | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
| Letic Nevena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markovic Jelena | 11 | 2 | 0 | 0 | 0 | 4 | 6 |
| Majkic Milana | 12 | 2 | 2 | 0 | 0 | 3 | 7 |
| Savic Snezana | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felei Jovana | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitrovic Jelena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savic Sanja | 4 | 1 | 0 | 2 | 0 | 4 | 5 |
| Berić Gordana | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draganovic Aleksandra | 5 | 0 | 3 | 0 | 0 | 4 | 7 |
| Kovačević Kristina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsic Aleksandra | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Petkovic Danijela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)

